| 68.5 E | ** | 12722 | V | 30000 3/4 | DVB-S |
QPSK |
Nw | 73 | Tr | 2 |
| Champions TV Plus | _ | _ | sentech | TV | Clear | 207 |
| KLN | _ | _ | sentech | TV | Clear | 125 |
| RTM TV | _ | _ | sentech | TV | Clear | 131 |
| 55.0 E | ** | 11276 | V | 10858 1/2 | DVB-S |
QPSK |
Nw | 1 | Tr | 9 |
| Radio Kuban | _ | _ | gazpromss | RADIO | Clear | 18 |
| 55.0 E | ** | 11580 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 112 | Tr | 566 |
| ЕвроКино | _ | _ | ntvvostok | TV | Clear | 56601 |
| КИНОУЖАС | _ | _ | ntvvostok | TV | Clear | 56602 |
| Точка отрыва | _ | _ | ntvvostok | TV | Clear | 56603 |
| Русский Иллюзион | _ | _ | ntvvostok | TV | Clear | 56604 |
| Радость моя | _ | _ | ntvvostok | TV | Clear | 56605 |
| АРМЕНИЯ ТВ | _ | _ | ntvvostok | TV | Clear | 56606 |
| viju Explore | _ | _ | ntvvostok | TV | Clear | 56608 |
| viju History | _ | _ | ntvvostok | TV | Clear | 56609 |
| MCM Top | _ | _ | ntvvostok | TV | Clear | 56610 |
| viju Nature | _ | _ | ntvvostok | TV | Clear | 56611 |
| viju+ Sport | _ | _ | ntvvostok | TV | Clear | 56612 |
| БОБЁР | _ | _ | ntvvostok | TV | Clear | 56613 |
| Дом Кино | _ | _ | ntvvostok | TV | Clear | 56614 |
| ducktv | _ | _ | ntvvostok | TV | Clear | 56615 |
| Моя стихия | _ | _ | ntvvostok | TV | Clear | 56616 |
| Hollywood | _ | _ | ntvvostok | TV | Clear | 56617 |
| viju TV1000 action | _ | _ | ntvvostok | TV | Clear | 56618 |
| viju TV1000 | _ | _ | ntvvostok | TV | Clear | 56619 |
| Big Planet | _ | _ | ntvvostok | TV | Clear | 56620 |
| KinoLiving | _ | _ | ntvvostok | TV | Clear | 56621 |
| Танцуй! | _ | _ | ntvvostok | TV | Clear | 56622 |
| В гостях у сказки | _ | _ | ntvvostok | TV | Clear | 56623 |
| ДОРАМА | _ | _ | ntvvostok | TV | Clear | 56624 |
| FON MUSIC | _ | _ | ntvvostok | TV | Clear | 56625 |
| Extreme | _ | _ | ntvvostok | TV | Clear | 56626 |
| Женский Журнал | _ | _ | ntvvostok | TV | Clear | 56627 |
| Время далекое и близкое | _ | _ | ntvvostok | TV | Clear | 56629 |
| FlixSnip | _ | _ | ntvvostok | TV | Clear | 56630 |
| ПОБЕДА | _ | _ | ntvvostok | TV | Clear | 56631 |
| ЖАРА | _ | _ | ntvvostok | TV | Clear | 56632 |
| 55.0 E | ** | 11345 | V | 30000 1/2 | DVB-S2 |
QPSK |
Nw | 1374 | Tr | 16 |
| TB 41 | _ | _ | gazprom_ss | TV | Clear | 58 |
| Radio Record | _ | _ | gazprom_ss | RADIO | Clear | 57 |
| 52.0 E | ** | 12379 | V | 28000 5/6 | DVB-S2 |
16APSK |
Nw | 115 | Tr | 523 |
| KHL Prime HD | _ | _ | älemtv | TV | Clear | 736 |
| 52.0 E | ** | 10925 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 40 |
| O`zbekiston | _ | _ | crrt | TV | Clear | 1 |
| Yoshlar | _ | _ | crrt | TV | Clear | 2 |
| Sport Uz | _ | _ | crrt | TV | Clear | 4 |
| Madaniyat va Ma`rifat | _ | _ | crrt | TV | Clear | 5 |
| Dunyo Bo`ylab | _ | _ | crrt | TV | Clear | 6 |
| Bolajon | _ | _ | crrt | TV | Clear | 7 |
| Navo | _ | _ | crrt | TV | Clear | 8 |
| Mahalla HD | _ | _ | crrt | TV | Clear | 9 |
| Kinoteatr | _ | _ | crrt | TV | Clear | 10 |
| Futbol TV | _ | _ | crrt | TV | Clear | 11 |
| O`zbekiston 24 HD | _ | _ | crrt | TV | Clear | 12 |
| service_2 | _ | _ | crrt | TV | Clear | 19 |
| service_1 | _ | _ | crrt | TV | Clear | 20 |
| service_4 | _ | _ | crrt | TV | Clear | 21 |
| service_3 | _ | _ | crrt | TV | Clear | 22 |
| service_5 | _ | _ | crrt | TV | Clear | 23 |
| service_6 | _ | _ | crrt | TV | Clear | 24 |
| LUX TV | _ | _ | crrt | TV | Clear | 25 |
| Radio Mahalla | _ | _ | crrt | RADIO | Clear | 14 |
| Radio O`zbekiston 24 | _ | _ | crrt | RADIO | Clear | 15 |
| Radio O`zbekiston | _ | _ | crrt | RADIO | Clear | 16 |
| Radio Yoshlar | _ | _ | crrt | RADIO | Clear | 17 |
| 52.0 E | ** | 10762 | H | 30000 3/4 | DVB-S2 |
QPSK |
Nw | 4478 | Tr | 4478 |
| WNS | _ | _ | wns | TV | Clear | 18 |
| 52.0 E | ** | 10762 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 5478 | Tr | 5478 |
| Rahe Nejat HD | _ | _ | wns | TV | Clear | 19 |
| 52.0 E | ** | 10845 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 6478 | Tr | 6478 |
| WNS | _ | _ | wns | TV | Clear | 7 |
| 52.0 E | ** | 10887 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 8478 | Tr | 8478 |
| WNS | _ | _ | wns | TV | Clear | 2 |
| 50.0 E | ** | 11196 | V | 2220 1/2 | DVB-S |
QPSK |
Nw | 65281 | Tr | 1 |
| TURKSAT TANITIM SD | _ | _ | _ | TV | Clear | 1 |
| 50.0 E | ** | 11688 | H | 2220 5/6 | DVB-S |
QPSK |
Nw | 1 | Tr | 1294 |
| TURKSAT TANITIM | _ | _ | _ | TV | Clear | 1 |
| 39.0 E | ** | 11855 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 2 |
| Plus | _ | _ | hellassat | TV HD | Clear | 12 |
| Smile | _ | _ | hellassat | TV | Clear | 13 |
| ΒΕΡΓΙΝΑ ΚΥΠΡΟΥ | _ | _ | hellassat | TV HD | Clear | 14 |
| HTV 4K | _ | _ | hellassat | TV UHD | Clear | 15 |
| HTV SD | _ | _ | hellassat | TV | Clear | 21 |
| 36.0 E | ** | 11677 | V | 3200 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| RUDAW TV | _ | _ | rudaw | TV HD | Clear | 1000 |
| 36.0 E | ** | 11221 | H | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 55 |
| Ribalka i Ohota | _ | _ | _ | TV | Clear | 1009 |
| 36.0 E | ** | 11977 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65404 |
| RFI | _ | _ | multichoiceafrica | RADIO | Clear | 454 |
| E ! P | _ | _ | mck | TV SD | Clear | 401 |
| C+ | _ | _ | multichoiceafrica | TV SD | Clear | 402 |
| E ! | _ | _ | multichoiceafrica | TV SD | Clear | 403 |
| TV5 | _ | _ | multichoiceafrica | TV SD | Clear | 404 |
| HIST | _ | _ | multichoiceafrica | TV SD | Clear | 405 |
| BestB | _ | _ | mck | TV SD | Clear | 406 |
| BBC B | _ | _ | multichoiceafrica | TV SD | Clear | 407 |
| NDTV | _ | _ | multichoiceafrica | TV SD | Clear | 408 |
| NTA I | _ | _ | multichoiceafrica | TV SD | Clear | 409 |
| RTPi | _ | _ | multichoiceafrica | TV SD | Clear | 410 |
| AYVTV | _ | _ | mck | TV SD | Clear | 411 |
| Zee C | _ | _ | multichoiceafrica | TV SD | Clear | 412 |
| FOOD P | _ | _ | multichoiceafrica | TV SD | Clear | 413 |
| Food | _ | _ | multichoiceafrica | TV SD | Clear | 415 |
| 36.0 E | ** | 12073 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65411 |
| Adom | _ | _ | multichoiceafrica | TV SD | Clear | 2004 |
| Joy P | _ | _ | multichoiceafrica | TV SD | Clear | 2006 |
| UTV | _ | _ | multichoiceafrica | TV SD | Clear | 2008 |
| TV3 | _ | _ | multichoiceafrica | TV SD | Clear | 2009 |
| ESPN | _ | _ | multichoiceafrica | TV SD | Clear | 2003 |
| CGTNF | _ | _ | multichoiceafrica | TV SD | Clear | 2005 |
| NBStv | _ | _ | multichoiceafrica | TV SD | Clear | 2007 |
| StarL | _ | _ | multichoiceafrica | TV SD | Clear | 2010 |
| LTV | _ | _ | multichoiceafrica | TV SD | Clear | 2011 |
| Dove | _ | _ | multichoiceafrica | TV SD | Clear | 2012 |
| Joy N | _ | _ | multichoiceafrica | TV SD | Clear | 2013 |
| ESPNP | _ | _ | multichoiceafrica | TV SD | Clear | 2014 |
| GHW | _ | _ | mck | TV SD | Clear | 2002 |
| PKids | _ | _ | multichoiceafrica | TV SD | Clear | 2001 |
| 36.0 E | ** | 11747 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65414 |
| Ethio | _ | _ | multichoiceafrica | RADIO | Clear | 1451 |
| NXT R | _ | _ | multichoiceafrica | RADIO | Clear | 1452 |
| Ahadu | _ | _ | multichoiceafrica | RADIO | Clear | 1453 |
| Strng | _ | _ | multichoiceafrica | TV SD | Clear | 1403 |
| TOPTV | _ | _ | multichoiceafrica | TV SD | Clear | 1410 |
| MM 2 | _ | _ | multichoiceafrica | TV SD | Clear | 1401 |
| B4U | _ | _ | multichoiceafrica | TV SD | Clear | 1402 |
| VAR 1 | _ | _ | multichoiceafrica | TV SD | Clear | 1404 |
| CineMag | _ | _ | multichoiceafrica | TV SD | Clear | 1405 |
| DsnyJ | _ | _ | multichoiceafrica | TV SD | Clear | 1406 |
| CNBCA | _ | _ | multichoiceafrica | TV SD | Clear | 1407 |
| HY7 | _ | _ | multichoiceafrica | TV SD | Clear | 1408 |
| CRICK | _ | _ | multichoiceafrica | TV SD | Clear | 1409 |
| CNN | _ | _ | multichoiceafrica | TV SD | Clear | 1411 |
| Pearl | _ | _ | multichoiceafrica | TV SD | Clear | 1412 |
| VAR1P | _ | _ | multichoiceafrica | TV SD | Clear | 1413 |
| Var 1 | _ | _ | multichoiceafrica | TV SD | Clear | 1414 |
| Crick | _ | _ | multichoiceafrica | TV SD | Clear | 1415 |
| CRICP | _ | _ | multichoiceafrica | TV SD | Clear | 1416 |
| 36.0 E | ** | 11804 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65417 |
| NG Guide Eng | _ | _ | mck | DATA | Clear | 1721 |
| NG Data Eng | _ | _ | mck | DATA | Clear | 1722 |
| NG CatVOD Eng | _ | _ | mck | DATA | Clear | 1723 |
| ODS VOD Eng | _ | _ | multichoiceafrica | TV | Clear | 1724 |
| FB+ Dual Illum | _ | _ | multichoiceafrica | TV HD | Clear | 1710 |
| FB+ Dual Illum P | _ | _ | mck | TV HD | Clear | 1711 |
| 36.0 E | ** | 11766 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65419 |
| UniTV | _ | _ | multichoiceafrica | TV SD | Clear | 1901 |
| StUni | _ | _ | multichoiceafrica | TV SD | Clear | 1902 |
| ID | _ | _ | multichoiceafrica | TV SD | Clear | 1903 |
| TLC | _ | _ | multichoiceafrica | TV SD | Clear | 1904 |
| Comdy | _ | _ | multichoiceafrica | TV SD | Clear | 1905 |
| Jama | _ | _ | multichoiceafrica | TV SD | Clear | 1906 |
| Disc | _ | _ | multichoiceafrica | TV SD | Clear | 1907 |
| BBC C | _ | _ | multichoiceafrica | TV SD | Clear | 1908 |
| SET A | _ | _ | multichoiceafrica | TV SD | Clear | 1909 |
| S Max | _ | _ | multichoiceafrica | TV SD | Clear | 1910 |
| Nick | _ | _ | multichoiceafrica | TV SD | Clear | 1911 |
| Ramog | _ | _ | multichoiceafrica | TV SD | Clear | 1912 |
| BBC c | _ | _ | mck | TV SD | Clear | 1913 |
| NICK | _ | _ | mck | TV SD | Clear | 1914 |
| 36.0 E | ** | 11919 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 878 | Tr | 65434 |
| Wasafi FM | _ | _ | mck | RADIO | Clear | 3451 |
| KE9 | _ | _ | mck | RADIO | Clear | 3452 |
| Peace | _ | _ | mck | RADIO | Clear | 3453 |
| Y FM | _ | _ | mck | RADIO | Clear | 3454 |
| JoyFM | _ | _ | mck | RADIO | Clear | 3455 |
| Starr | _ | _ | mck | RADIO | Clear | 3456 |
| AdmFM | _ | _ | mck | RADIO | Clear | 3457 |
| KasFM | _ | _ | mck | RADIO | Clear | 3458 |
| NoName | _ | _ | mck | RADIO | Clear | 3459 |
| NoName | _ | _ | mck | RADIO | Clear | 3460 |
| EBS | _ | _ | mck | TV SD | Clear | 3404 |
| Fana | _ | _ | mck | TV SD | Clear | 3412 |
| EB7 | _ | _ | _ | TV SD | Clear | 3415 |
| FAW | _ | _ | _ | TV SD | Clear | 3416 |
| NTAN24 | _ | _ | mck | TV SD | Clear | 3401 |
| NTA 2 | _ | _ | mck | TV SD | Clear | 3402 |
| NTA P | _ | _ | mck | TV SD | Clear | 3403 |
| Y254 | _ | _ | mck | TV SD | Clear | 3405 |
| POP C | _ | _ | mck | TV SD | Clear | 3406 |
| Wasfi | _ | _ | mck | TV SD | Clear | 3407 |
| ABOL | _ | _ | mck | TV SD | Clear | 3408 |
| KS7 | _ | _ | mck | TV SD | Clear | 3409 |
| ZBCTV | _ | _ | mck | TV SD | Clear | 3410 |
| NewzA | _ | _ | mck | TV SD | Clear | 3411 |
| Cloud | _ | _ | mck | TV SD | Clear | 3413 |
| Abol | _ | _ | _ | TV SD | Clear | 3414 |
| 36.0 E | ** | 12188 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65442 |
| R RWA | _ | _ | multichoiceafrica | RADIO | Clear | 42050 |
| R10 | _ | _ | multichoiceafrica | RADIO | Clear | 42051 |
| Lijoc | _ | _ | mck | TV SD | Clear | 42005 |
| Ahadu TV | _ | _ | mck | TV SD | Clear | 42011 |
| GH P | _ | _ | mck | TV SD | Clear | 42012 |
| LIJOC | _ | _ | multichoiceafrica | TV SD | Clear | 42025 |
| Sanyu | _ | _ | mck | TV SD | Clear | 42001 |
| JKD | _ | _ | mck | TV SD | Clear | 42002 |
| Moonb | _ | _ | mck | TV SD | Clear | 42003 |
| QWEST | _ | _ | mck | TV SD | Clear | 42004 |
| TeenA | _ | _ | mck | TV SD | Clear | 42006 |
| TTV | _ | _ | mck | TV SD | Clear | 42007 |
| KC2 | _ | _ | mck | TV SD | Clear | 42008 |
| FUFA | _ | _ | mck | TV SD | Clear | 42009 |
| Afia | _ | _ | mck | TV SD | Clear | 42010 |
| TV10 | _ | _ | mck | TV SD | Clear | 42013 |
| Brasl | _ | _ | mck | TV SD | Clear | 42014 |
| MOONB | _ | _ | mck | TV SD | Clear | 42015 |
| Qwest | _ | _ | multichoiceafrica | TV SD | Clear | 42016 |
| 36.0 E | ** | 12440 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65503 |
| W Max | _ | _ | multichoiceafrica | TV SD | Clear | 22001 |
| KTN | _ | _ | multichoiceafrica | TV SD | Clear | 22002 |
| NTV | _ | _ | multichoiceafrica | TV SD | Clear | 22003 |
| NTVU | _ | _ | multichoiceafrica | TV SD | Clear | 22004 |
| UBC | _ | _ | multichoiceafrica | TV SD | Clear | 22005 |
| KTN N | _ | _ | multichoiceafrica | TV SD | Clear | 22006 |
| K24 | _ | _ | multichoiceafrica | TV SD | Clear | 22007 |
| CH 44 | _ | _ | multichoiceafrica | TV SD | Clear | 22008 |
| BUK | _ | _ | multichoiceafrica | TV SD | Clear | 22009 |
| TLNov | _ | _ | multichoiceafrica | TV SD | Clear | 22010 |
| Chann | _ | _ | multichoiceafrica | TV SD | Clear | 22011 |
| SilvB | _ | _ | multichoiceafrica | TV SD | Clear | 22012 |
| SMART | _ | _ | mck | TV SD | Clear | 22013 |
| TLN P | _ | _ | mck | TV SD | Clear | 22016 |
| 36.0 E | ** | 11727 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65416 |
| FOOT+HD | _ | _ | mck | TV HD | Clear | 1617 |
| PVOD | _ | _ | mck | TV SD | Clear | 1659 |
| EIT Data | _ | _ | mck | TV SD | Clear | 1608 |
| HDgui | _ | _ | mck | TV SD | Clear | 1609 |
| PDC | _ | _ | mck | TV SD | Clear | 1660 |
| VAR 1 HD | _ | _ | mck | TV HD | Clear | 1601 |
| MNetWHD | _ | _ | multichoiceafrica | TV HD | Clear | 1602 |
| PREMLHD | _ | _ | multichoiceafrica | TV HD | Clear | 1603 |
| MM1EHD | _ | _ | multichoiceafrica | TV HD | Clear | 1605 |
| VAR1PHD | _ | _ | mck | TV HD | Clear | 1606 |
| PREMPHD | _ | _ | multichoiceafrica | TV HD | Clear | 1610 |
| VAR 2 HD | _ | _ | mck | TV HD | Clear | 1611 |
| LLIGAHD | _ | _ | multichoiceafrica | TV HD | Clear | 1612 |
| Var 1 HD | _ | _ | mck | TV HD | Clear | 1613 |
| Var 2 HD | _ | _ | multichoiceafrica | TV HD | Clear | 1614 |
| LIGAPHD | _ | _ | multichoiceafrica | TV HD | Clear | 1615 |
| VAR2PHD | _ | _ | mck | TV HD | Clear | 1616 |
| FTB+HD | _ | _ | multichoiceafrica | TV HD | Clear | 1618 |
| 31.0 E | ** | 10992 | V | 2222 3/4 | DVB-S |
QPSK |
Nw | 65281 | Tr | 1 |
| TURKSAT TANITIM SD | _ | _ | turksat | TV | Clear | 1 |
| 26.0 E | ** | 10890 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 30100 |
| Kuwait TV 1 | _ | _ | moi | TV HD | Clear | 1101 |
| Al-AKHBAR | _ | _ | moi | TV HD | Clear | 1102 |
| Kuwait TV 2 | _ | _ | moi | TV HD | Clear | 1103 |
| Kuwait Sports | _ | _ | moi | TV HD | Clear | 1104 |
| Kuwait Sport plus | _ | _ | moi | TV HD | Clear | 1105 |
| Kuwait Main Program | _ | _ | kuwaitradio | RADIO | Clear | 11 |
| Kuwait Second Program | _ | _ | kuwaitradio | RADIO | Clear | 12 |
| Kuwait Holy Quran | _ | _ | kuwaitradio | RADIO | Clear | 13 |
| Kuwait Easy | _ | _ | kuwaitradio | RADIO | Clear | 14 |
| Kuwait FM | _ | _ | kuwaitradio | RADIO | Clear | 15 |
| Kuwait Super Station | _ | _ | kuwaitradio | RADIO | Clear | 16 |
| Kuwait Old Arabic | _ | _ | kuwaitradio | RADIO | Clear | 17 |
| Kuwait Dar Al-Ethaa | _ | _ | kuwaitradio | RADIO | Clear | 18 |
| Kuwait Dana | _ | _ | kuwaitradio | RADIO | Clear | 19 |
| Kuwait Al-Thikr Al-Hakeem | _ | _ | kuwaitradio | RADIO | Clear | 20 |
| 26.0 E | ** | 10850 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 2040 |
| beIN SPORTS MAX 5 | _ | _ | bein | TV HD | Clear | 20420 |
| beIN SPORTS MAX 6 | _ | _ | bein | TV HD | Clear | 20421 |
| beIN SPORTS XTRA 4 | _ | _ | bein | TV HD | Clear | 20435 |
| beIN SPORTS XTRA 8 | _ | _ | bein | TV HD | Clear | 20434 |
| 26.0 E | ** | 11310 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4010 |
| Channel 999 | _ | _ | 1 | TV HD | Clear | 40118 |
| 26.0 E | ** | 10810 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8060 |
| beIN SPORTS 6 | _ | _ | beinsports | TV HD | Clear | 8601 |
| beIN SPORTS 4 | _ | _ | beinsports | TV HD | Clear | 8602 |
| 26.0 E | ** | 11390 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8070 |
| beIN MOVIES 2 | _ | _ | beinsports | TV HD | Clear | 8704 |
| beIN MOVIES 4 | _ | _ | beinsports | TV HD | Clear | 8706 |
| 26.0 E | ** | 10850 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8080 |
| beIN MOVIES 1 | _ | _ | bein | TV HD | Clear | 8809 |
| 26.0 E | ** | 11018 | H | 3330 3/4 | DVB-S2 |
QPSK |
Nw | 8192 | Tr | 4096 |
| SNRT_Laayoune HD | _ | _ | harmonic | TV | Clear | 1 |
| 23.5 E | ** | 12421 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3237 |
| Favorit TV | _ | _ | telekomsrbija | TV | Clear | 20231 |
| 19.2 E | ** | 11420 | H | 22000 5/6 | DVB-S |
QPSK |
Nw | 1 | Tr | 1015 |
| 3+ | _ | _ | ssr/srg | TV HD | Clear | 4704 |
| 13.0 E | ** | 12418 | V | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 10100 |
| FX Life HD | _ | _ | nova | TV | Clear | 601 |
| FX HD | _ | _ | nova | TV | Clear | 602 |
| MyZen TV HD | _ | _ | nova | TV | Clear | 603 |
| NR1 HD | _ | _ | nova | TV | Clear | 604 |
| INPLUS | _ | _ | nova | TV | Clear | 605 |
| Crime+Investigation | _ | _ | nova | TV | Clear | 606 |
| National Geographic HD | _ | _ | nova | TV | Clear | 607 |
| Viasat History HD | _ | _ | nova | TV | Clear | 608 |
| Viasat Nature HD | _ | _ | nova | TV | Clear | 609 |
| Viasat Explore HD | _ | _ | nova | TV | Clear | 610 |
| Vivid Red HD | _ | _ | nova | TV | Clear | 611 |
| TEST SERVICE 12 | _ | _ | nova | TV | Clear | 612 |
| Cobalt Data | _ | _ | nova | TV | Clear | 630 |
| 13.0 E | ** | 11470 | V | 33000 2/3 | DVB-S2 |
16APSK |
Nw | 1 | Tr | 1002 |
| dn2-sgp-HVS2 (SGP6) | _ | _ | myserviceprovider | DATA | Clear | 2002 |
| dn1-sgp-HVS-2 | _ | _ | telespazio | DATA | Clear | 1002 |
| 13.0 E | ** | 11411 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 1100 |
| Kino TV HD | _ | _ | orangepolska | TV | Clear | 14218 |
| 13.0 E | ** | 12519 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 9000 |
| Bike Channel | _ | _ | ikomg | TV HD | Clear | 9006 |
| 13.0 E | ** | 10930 | H | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 12100 |
| Value 24 | _ | _ | m-threesatcom | TV | Clear | 16948 |
| 13.0 E | ** | 11179 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 13300 |
| Radio Gamma Stereo | _ | _ | telespazio | RADIO | Clear | 4955 |
| 13.0 E | ** | 11565 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 15300 |
| Qatar TV HD | _ | _ | globecast | TV HD | Clear | 798 |
| TRT Arabi HD | _ | _ | globecast | TV | Clear | 799 |
| TRT World HD | _ | _ | globecast | TV | Clear | 803 |
| BAHRAIN TV | _ | _ | globecast | TV HD | Clear | 806 |
| France 24 HD (en Francais) | _ | _ | globecast | TV HD | Clear | 807 |
| France 24 HD (in English) | _ | _ | globecast | TV HD | Clear | 808 |
| 10.0 E | ** | 12735 | V | 4000 9/10 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| ZAP VIVA INTERNACIONAL | _ | _ | zapviva-prod | TV HD | Clear | 1119 |
| 9.0 E | ** | 12111 | V | 31400 2/3 | DVB-S2 STREAM 3 |
16APSK PLS 262140 |
PLSmode 1 |
Nw | 272 | Tr | 900 |
| RADIOBRESCIA - La Leonessa | _ | _ | _ | TV SD | Clear | 7210 |
| 4.8 E | ** | 12379 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 85 | Tr | 2 |
| DSNS Informed | _ | _ | brt | TV | Clear | 7 |
| 3.0 E | ** | 11430 | H | 6000 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| AFRIQUEMEDIA1 | _ | _ | divicomcustomer | TV | Clear | 48 |
| INFO TV | _ | _ | bnews1 | TV | Clear | 53 |
| TIMES TV | _ | _ | _ | TV HD | Clear | 59 |
| HORIZON 3 TV | _ | _ | _ | TV | Clear | 62 |
| A1_TV | _ | _ | _ | TV HD | Clear | 70 |
| NTV | _ | _ | _ | TV HD | Clear | 73 |
| POWER TV | _ | _ | ffmpeg | TV HD | Clear | 76 |
| TINA AFRICA TV | _ | _ | _ | TV HD | Clear | 79 |
| EXODUS-CHANNEL | _ | _ | rascom | TV HD | Clear | 85 |
| Balafon TV HD | _ | _ | rascom | TV | Clear | 69 |
| France 24 (Fr) | _ | _ | fta | TV | Clear | 42 |
| RESURRECTION TV | _ | _ | rascom | TV HD | Clear | 96 |
| 0.8 W | ** | 11900 | H | 28000 5/6 | DVB-S |
QPSK |
Nw | 1 | Tr | 12 |
| TVR Cultural | _ | _ | digitv | TV | Clear | 1036 |
| 7.0 W | ** | 12245 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 400 |
| beIN SPORTS MAX 2 | _ | _ | beinsports | TV HD | Clear | 2305 |
| beIN SPORTS XTRA 7 | _ | _ | beinsports | TV HD | Clear | 2306 |
| 7.0 W | ** | 12188 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 500 |
| beIN SPORTS MAX 1 | _ | _ | bein | TV HD | Clear | 2414 |
| beIN SPORTS MAX 5 | _ | _ | bein | TV HD | Clear | 2417 |
| beIN SPORTS XTRA 8 | _ | _ | bein | TV HD | Clear | 2426 |
| 7.0 W | ** | 12130 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 2048 | Tr | 12 |
| Oman General Radio | _ | _ | nilesat | RADIO | Clear | 1215 |
| Oman Shabab Radio | _ | _ | nilesat | RADIO | Clear | 1216 |
| Oman English Radio | _ | _ | nilesat | RADIO | Clear | 1217 |
| Oman HolyQuran Radio | _ | _ | nilesat | RADIO | Clear | 1218 |
| Oman Classic Radio | _ | _ | nilesat | RADIO | Clear | 1219 |
| Sawtoman Radio | _ | _ | nilesat | RADIO | Clear | 1220 |
| Oman TV General HD | _ | _ | nilesat | TV | Clear | 1201 |
| Oman TV Sport HD | _ | _ | nilesat | TV | Clear | 1202 |
| Oman TV Live HD | _ | _ | nilesat | TV | Clear | 1203 |
| Oman TV Culture HD | _ | _ | nilesat | TV | Clear | 1204 |
| Oman TV General | _ | _ | nilesat | TV | Clear | 1205 |
| 8.0 W | ** | 12728 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 75 |
| Test HD | _ | _ | nilesat | TV HD | Clear | 7502 |
| 8.0 W | ** | 11178 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 30110 |
| ZAD TV | _ | _ | gulfsat | TV | Clear | 7630 |
| 8.0 W | ** | 11054 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 200 |
| beIN SPORTS 7 | _ | _ | beinsports | TV HD | Clear | 2105 |
| 8.0 W | ** | 12604 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 300 |
| beIN SPORTS MAX 4 | _ | _ | bein | TV HD | Clear | 2204 |
| beIN SPORTS XTRA 6 | _ | _ | bein | TV HD | Clear | 2205 |
| beIN SPORTS MAX 6 | _ | _ | bein | TV HD | Clear | 2213 |
| beIN SPORTS XTRA 4 | _ | _ | bein | TV HD | Clear | 2214 |
| 8.0 W | ** | 10727 | H | 27500 7/8 | DVB-S |
QPSK |
Nw | 20480 | Tr | 500 |
| ZAD TV | _ | _ | gulfsat | TV | Clear | 5040 |
| 8.0 W | ** | 12687 | H | 27500 7/8 | DVB-S |
QPSK |
Nw | 1 | Tr | 65500 |
